2018
![]() |
Winners and record holders 2.pdf | 2018-01-27 12:00 | ![]() |
2018-04-07- Novice- Cup.pdf | 2018-04-08 02:04 | ![]() |
2018-03-24-Scratch-Race.pdf | 2018-03-24 05:09 | ![]() |
2018-01-09-King-&-Queen-Withers-Results-Final.pdf | 2018-01-15 09:49 |
2017
![]() |
Results Scratch Race 25 Mar 17.pdf | 2017-03-25 10:49 | ![]() |
2017-11-18-Molesworth-results.pdf | 2017-11-19 10:53 | ![]() |
2017-09-24-Trophies Marlborough Harrier Club.pdf | 2017-09-26 02:12 | ![]() |
2017-09-22-Prosser Cup results.pdf | 2017-09-24 03:49 | ![]() |
2017-09-16-QCR-Full Results .pdf | 2017-09-16 08:02 | ![]() |
2017-09-16-QCR- fastest lap- times.pdf | 2017-09-18 05:53 | ![]() |
2017-09-02-Fairhall- Road- Race.pdf | 2017-09-03 12:28 | ![]() |
2017-08-20-Woodbourse Halk Hybried 10km 5km Walk.pdf | 2017-08-23 11:49 | ![]() |
2017-08-05-Results Club Road Champs.pdf | 2017-08-05 10:58 | ![]() |
2017-07-22-Results 5km Time Trial.pdf | 2017-07-23 09:04 | ![]() |
2017-07-03-6 week challenge results.pdf | 2017-07-03 11:34 | ![]() |
2017-06-24-Cross-Country-Champs-results.pdf | 2017-06-25 08:51 | ![]() |
2017-06-11-Mt- Vernon- results.pdf | 2017-06-11 11:27 | ![]() |
2017-05-20-Results Blind Handicap.pdf | 2017-05-23 03:46 | ![]() |
2017-05-06-Results-Burton-Cup.pdf | 2017-05-07 09:38 | ![]() |
2017-04-08-Results- Novice -Cup.pdf | 2017-04-09 09:03 | ![]() |
2017-01-07-King Queen Withers-final results.pdf | 2017-01-09 08:07 |
2016
![]() |
2016-10-02-Club-Trophies-for-season.pdf | 2016-10-02 10:30 | ![]() |
2016-09-24-Prosser Cup Results.pdf | 2016-09-25 03:48 | ![]() |
2016-09-17-Queen Charlotte Relay-Results.pdf | 2016-09-22 05:56 | ![]() |
2016-09-03-Fairhall Road Race 2016.pdf | 2016-09-22 05:37 | ![]() |
2016-08-21-Woodbourne-results.xps | 2016-08-28 01:48 | ![]() |
2016-08-06-Club Road Champs.pdf | 2016-08-08 12:02 | ![]() |
2016-07-30-5km time trial.pdf | 2016-08-01 11:48 | ![]() |
2016-06-18-Cross- Country- Champs- final.pdf | 2016-08-03 05:45 | ![]() |
2016-06-12-Mt Vernon-Results.pdf | 2016-06-12 10:49 | ![]() |
2016-05-21-Blind-Hansicap-Harling-Park.pdf | 2016-05-22 02:12 | ![]() |
2016-05-07-Burton-Cup-Results.pdf | 2016-05-08 12:09 | ![]() |
2016-04-16-Novice Cup results.pdf | 2016-04-17 12:16 | ![]() |
2016-04-02-Scratch Race results.pdf | 2016-04-13 11:34 | ![]() |
2016-01-09-King & Queen Withers final.pdf | 2016-01-11 11:00 |
2015
![]() |
Molesworth 2015 Final Two Person.pdf | 2015-11-24 09:25 | ![]() |
Molesworth 2015 Final Solo.pdf | 2015-11-24 09:25 | ![]() |
Molesworth 2015 Final Four Person.pdf | 2015-11-24 09:25 | ![]() |
2015-09-26- Prosser Cup.pdf | 2015-09-30 08:19 | ![]() |
2015-09-19-QueenCharlotteRelay.pdf | 2015-11-19 08:53 | ![]() |
2015-09-05-Fairhall Road.pdf | 2015-09-07 04:00 | ![]() |
2015-08-01-Road Champs.pdf | 2015-08-02 12:53 | ![]() |
2015-07-25- 5km Time Trial.pdf | 2015-07-26 03:45 | ![]() |
2015-06-27- XC- Champs.pdf | 2015-06-27 11:54 | ![]() |
2015-06-21-Monaco-Nelson Mid Winter marathon 2015 Final results.pdf | 2015-06-27 12:39 | ![]() |
2015-06-21-Monaco Nelson Mid Winter marathon 6 Person Teams splits breakdown.pdf | 2015-06-27 12:39 | ![]() |
2015-06-14-Mt Vernon.pdf | 2015-06-14 10:26 | ![]() |
2015-05-16-XC-Handicap Race.pdf | 2015-05-16 08:48 | ![]() |
2015-05-02-XC-Burton Cup.pdf | 2015-05-03 12:36 | ![]() |
2015-04-11-XC-Novice Cup.pdf | 2015-04-12 01:19 | ![]() |
2015-03-28-XC Scratch amended.pdf | 2015-03-31 10:48 | ![]() |
2015-01-03 - King & Queen of the Withers.pdf | 2015-01-06 11:03 |
2014
![]() |
Molesworth 2014 Two Person Team Result.pdf | 2014-11-19 08:35 | ![]() |
Molesworth 2014 Solo Result.pdf | 2014-11-19 08:35 | ![]() |
Molesworth 2014 Four Person Team Result.pdf | 2014-11-19 08:35 | ![]() |
2014-09-27 - Prosser Cup.pdf | 2014-09-27 11:22 | ![]() |
2014-09-20-QueenCharlotteRelay.pdf | 2015-11-19 09:59 | ![]() |
2014-09-06 - Fairhall handicap.pdf | 2014-09-06 11:33 | ![]() |
2014-08-02 - Road Champs.pdf | 2014-08-02 09:57 | ![]() |
2014-07-26 - Time Trial.pdf | 2014-08-02 08:14 | ![]() |
2014-06-28 - XC Champs.pdf | 2014-06-28 05:53 | ![]() |
2014-06-15 - Mt Vernon.pdf | 2014-06-15 09:43 | ![]() |
2014-05-24 - Handicap Race.pdf | 2014-05-25 12:40 | ![]() |
2014-05-03 - Burton Cup.pdf | 2014-05-03 11:55 | ![]() |
2014-04-12 - Novice Cup.pdf | 2014-04-12 10:54 | ![]() |
2014-04-05 - XC Scratch.pdf | 2014-04-05 10:47 | ![]() |
2014-01-04 - King & Queen of the Withers.pdf | 2014-01-09 08:10 |
2013
![]() |
2013-11-16 - Molesworth Run.pdf | 2013-11-18 11:50 | ![]() |
2013-09-28 - Prosser Cup.pdf | 2013-09-30 08:09 | ![]() |
2013-09-21 - Queen Charlotte Relay.pdf | 2013-09-22 08:49 | ![]() |
2013-09-07 - Fairhall handicap.pdf | 2013-09-18 09:49 | ![]() |
2013-08-10 - Road Champs.pdf | 2013-08-10 12:11 | ![]() |
2013-07-27 - Time Trial.pdf | 2013-08-02 09:16 | ![]() |
2013-06-29 - XC Champs.pdf | 2013-06-29 09:40 | ![]() |
2013-06-16 - Mt Vernon.pdf | 2013-06-16 10:42 | ![]() |
2013-05-25 - XC Brooklyn Shield Interclub.pdf | 2013-05-25 11:06 | ![]() |
2013-05-04 - XC Burton Cup.pdf | 2013-05-04 10:31 | ![]() |
2013-04-20 - XC Novice Cup.pdf | 2013-04-20 11:29 | ![]() |
2013-04-06 - XC Scratch.pdf | 2013-04-06 11:28 | ![]() |
2013-01-05 - King & Queen of the Withers.xls | 2013-01-07 08:46 |
2012
![]() |
2012-11-17 - Molesworth Run.pdf | 2013-07-18 01:48 | ![]() |
2012-09-22 - Prosser Cup.doc | 2012-09-24 07:49 | ![]() |
2012-09-15 - Queen Charlotte Relay.pdf | 2013-08-02 08:26 | ![]() |
2012-09-08 - Fairhall Road Race.doc | 2012-09-10 09:13 | ![]() |
2012-08-11 - Marlborough Harriers Road Champs.doc | 2012-09-06 01:29 | ![]() |
2012-07-28 - 5k Time Trial.doc | 2012-09-06 01:29 | ![]() |
2012-06-30 - Marlborough Harriers XC Champs.doc | 2012-09-06 01:29 | ![]() |
2012-06-17 - Mt Vernon.pdf | 2013-05-03 03:08 | ![]() |
2012-05-14 - Brooklyn Shield.xls | 2012-09-06 01:29 | ![]() |
2012-05-05 - Burton Cup.doc | 2012-09-06 01:29 | ![]() |
2012-04-21 - Novice Cup.doc | 2012-09-06 01:29 | ![]() |
2012-03-31 - XC Scratch.doc | 2012-09-06 01:29 | ![]() |
2012-01-15 - King & Queen of the Withers.xls | 2012-12-08 11:19 |
2011
![]() |
2011-11-19 - Molesworth Run.pdf | 2013-07-18 01:49 | ![]() |
2011-09-24 - Prosser Cup.doc | 2012-09-06 01:29 | ![]() |
2011-09-17 - Queen Charlotte Relay.pdf | 2013-07-07 04:03 | ![]() |
2011-09-10 - Fairhall Road Race.doc | 2012-09-06 01:29 | ![]() |
2011-08-21 - Woodbourne Half Marathon.doc | 2012-09-06 01:29 | ![]() |
2011-08-20 - Marlborough Harriers Road Champs.doc | 2012-09-06 01:29 | ![]() |
2011-07-30 - 5k Time Trial.doc | 2012-09-06 01:29 | ![]() |
2011-07-02 - Marlborough Harriers XC Champs.doc | 2012-09-24 07:49 | ![]() |
2011-06-19 - Mt Vernon.pdf | 2013-05-03 03:08 | ![]() |
2011-05-14 - Brooklyn Shield.xls | 2012-09-06 01:29 | ![]() |
2011-04-30 - Burton Cup.doc | 2012-09-06 01:29 | ![]() |
2011-04-09 - Novice Cup.doc | 2012-09-06 01:29 | ![]() |
2011-03-26 - XC Scratch.doc | 2012-09-06 01:29 | ![]() |
2011-01-08 - King & Queen of the Withers.xls | 2012-12-08 11:19 |
2010
![]() |
2010-11-20 - Molesworth Run.pdf | 2013-07-18 01:49 | ![]() |
2010-09-19 - Queen Charlotte Relay.pdf | 2013-07-07 04:03 | ![]() |
2010-09-11 - Prosser Cup.doc | 2012-09-06 01:29 | ![]() |
2010-09-04 - Fairhall Road Race.doc | 2012-09-06 01:28 | ![]() |
2010-08-21 - Marlborough Harriers Road Champs.doc | 2012-09-06 01:28 | ![]() |
2010-08-08 - Woodbourne Half Marathon.rtf | 2012-09-06 01:28 | ![]() |
2010-07-24 - 5k Time Trial.doc | 2012-09-06 01:28 | ![]() |
2010-06-20 - Mt Vernon.pdf | 2013-05-03 03:08 | ![]() |
2010-06-12 - Marlborough Harriers XC Champs.doc | 2012-09-06 01:28 | ![]() |
2010-05-16 - Brooklyn Shield.xls | 2012-09-06 01:28 | ![]() |
2010-05-02 - Nelson Shoe Clinic Half Marathon.xls | 2012-09-06 01:28 | ![]() |
2010-05-01 - Burton Cup.doc | 2012-09-06 01:28 | ![]() |
2010-04-26 - Onamalutu Half Marathon.pdf | 2012-09-06 01:28 | ![]() |
2010-04-17 - Novice Cup.doc | 2012-09-06 01:28 | ![]() |
2010-03-27 - XC Scratch.doc | 2012-09-06 01:28 | ![]() |
2010-01-06 - King & Queen of the Withers.xls | 2012-12-08 11:19 |
2009
![]() |
2009-11-21 - Molesworth Run.pdf | 2013-07-18 01:49 | ![]() |
2009-09-26 - Prosser Cup.doc | 2012-09-06 01:28 | ![]() |
2009-09-19 - Queen Charlotte Relay.pdf | 2013-07-07 04:02 | ![]() |
2009-09-12 - Fairhall Road Race.doc | 2012-09-06 01:28 | ![]() |
2009-08-16 - Woodbourne Half Marathon.xls | 2012-09-06 01:28 | ![]() |
2009-06-21 - Mt Vernon.pdf | 2013-05-03 03:08 | ![]() |
2009-06-13 - Parker Shield.xls | 2012-09-06 01:28 | ![]() |
2009-06-06 - Marlborough Harriers XC Champs.doc | 2012-09-06 01:28 | ![]() |
2009-05-23 - Brooklyn Shield.xls | 2012-09-06 01:28 | ![]() |
2009-05-19 - Burton Cup.doc | 2012-09-06 01:28 | ![]() |
2009-05-17 - Onamalutu Half Marathon.doc | 2012-09-06 01:28 | ![]() |
2009-05-02 - Novice Cup.doc | 2012-09-06 01:28 | ![]() |
2009-04-04 - XC Scratch.doc | 2012-09-06 01:28 | ![]() |
2009-01-10 - King & Queen of the Withers.xls | 2012-12-08 11:19 |
Older than 2009